Software Architecture Course - 2025-26 edition
Lecture notes material
The video material has been copied from course 2020-21 when it was recorded during COVID pandemia
| Date | Title | Slides | Video (English) | Video (Spanish) |
|---|---|---|---|---|
| Presentation | English, Spanish | |||
| What is software architecture | English, Spanish | English (Part 1) English (Part 2) | Spanish (Part 1) Spanish (Part 2) | |
| Communicating software architecture | English, Spanish | English | Spanish | |
| Role of software architect and stakeholders | English, Spanish | English | Spanish | |
| Quality attributes | English, Spanish | English | Spanish | |
| Achieving software architecture | English, Spanish | English | Spanish | |
| Software architecture techniques | English, Spanish | English | Spanish | |
| Software architecture taxonomies: Building | English, Spanish | English (part 1) English (part 2) | Spanish (part 1) Spanish (part 2) | |
| Conference: Constraint Oriented Architectures Speaker: Pablo Bermejo Product Leader at Guidewire Software |
Slides | English | Spanish | |
| Software architecture taxonomies: Modularity | English, Spanish | English (Part 1) English (Part 2) | Spanish (Part 1) Spanish (Part 2 | |
| Software architecture taxonomies: Behaviour at runtime (Components and connectors), monolith | English, Spanish | English (Part 1), English (Part 2) English (Part 3) English (Part 4) | Spanish (Part 1), Spanish (Part 2), | |
| Software architecture taxonomies: Behaviour at runtime (Components and connectors), distributed and big scale systems | English, Spanish |
English (Part 1) English (Part 2) English (Part 3) English (Part 4) |
Spanish (Part 1),
Spanish (Part 2),
Spanish (Part 3),
Spanish (Part 4) |
|
| Software architecture taxonomies: Allocation | English, Spanish |
English (Part 1) English (Part 2) |
Spanish (Part 1) Spanish (Part 2) |
|
| Conference | ||||
| Software architecture taxonomies: Enterprise software architecture | English, Spanish |
English |
Spanish |
Seminars
Seminar assignment Description: English, Spanish
Seminar presentations
Seminar presentations and posts made by students
Labs
Lab Assignment Description: English, Spanish
| Week | Title | English | Spanish |
|---|---|---|---|
| Week 1 | Git and github | English | Spanish |
| Week 1 | Use of AI in Software Development | English | Spanish |
| Week 2 | Technical documentation and architecture decision records | English | Spanish |
| Week 3 | Deployment | English | Spanish |
| Week 4 | Review of 1st deliverable: first draft of technical documentation & deployment | ||
| Week 5 | Building automation and dependency management | ||
| Week 6 | Test-driven development and continuous integration | ||
| Week 7 | Review of 2nd deliverable: first prototype, 0.1 | ||
| Week 8 | Behaviour-driven development and OpenAPI | ||
| Week 9 | Load tests and other tests | ||
| Week 10 | Review of 3rd deliverable: prototype 1.0 + documentation 1.0 | ||
| Week 11 | Monitoring/Profiling | ||
| Week 12 | Presentation guidelines | ||
| Week 13 | Final presentation: final prototype + documentation |
All student's projects
The following list contains the projects made by the students.
| Team | Source code | Docs |
Links
Coding style guides
Software architecture documentation
- Arc42
- Asciidoctor
- PlantUML
- Real-world PlantUML
- Communicating Software Architectures: lean, effective and painless documentation