BotAPISimulation
Gatling Version
Version:
3.10.5
Released:
2024-03-22
Run Information
Date:
2026-04-04 16:28:48 GMT
Duration:
1m 1s
Description:
—
Assertions
| Assertion | Status |
|---|---|
| POST /api/gamey/play [random_bot 5 early]: 95th percentile of response time is less than 1000.0 | OK |
| POST /api/gamey/play [medium_bot 5 early]: 95th percentile of response time is less than 1000.0 | OK |
| POST /api/gamey/play [beginner_bot 5 early]: 95th percentile of response time is less than 1000.0 | OK |
| POST /api/gamey/play [beginner_bot 7 late]: 95th percentile of response time is less than 1000.0 | OK |
| POST /api/gamey/play [random_bot 7 mid]: 95th percentile of response time is less than 1000.0 | OK |
| POST /api/gamey/play [medium_bot 7 mid]: 95th percentile of response time is less than 1000.0 | OK |
| POST /api/gamey/play [medium_bot 7 late]: 95th percentile of response time is less than 1000.0 | OK |
| Global: percentage of successful events is greater than 99.0 | OK |
StatsFull size
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Cnt/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |